<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What Is Normal Blood Sugar?</title>
	<atom:link href="http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticmediterraneandiet.com</link>
	<description>Conquer Diabetes and Prediabetes With Low-Carb Eating</description>
	<lastBuildDate>Thu, 31 May 2012 17:05:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve Parker, M.D.</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-13274</link>
		<dc:creator><![CDATA[Steve Parker, M.D.]]></dc:creator>
		<pubDate>Tue, 01 May 2012 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-13274</guid>
		<description><![CDATA[Good to hear from you, blogger141.
If those are your blood sugar readings (in mg/dl) while you&#039;re feeling so bad, you can&#039;t attribute the symptoms to blood sugar levels.  You better check in with your personal physician for an accurate diagnosis.

-Steve]]></description>
		<content:encoded><![CDATA[<p>Good to hear from you, blogger141.<br />
If those are your blood sugar readings (in mg/dl) while you&#8217;re feeling so bad, you can&#8217;t attribute the symptoms to blood sugar levels.  You better check in with your personal physician for an accurate diagnosis.</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger141</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-13083</link>
		<dc:creator><![CDATA[blogger141]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-13083</guid>
		<description><![CDATA[Second day update: after lunch 1h: 197, after lunch 2h: 193.]]></description>
		<content:encoded><![CDATA[<p>Second day update: after lunch 1h: 197, after lunch 2h: 193.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger141</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-13031</link>
		<dc:creator><![CDATA[blogger141]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-13031</guid>
		<description><![CDATA[1h after eating was 154. I missed on writing it. Do I have reasons to be concerned?]]></description>
		<content:encoded><![CDATA[<p>1h after eating was 154. I missed on writing it. Do I have reasons to be concerned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger141</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-13029</link>
		<dc:creator><![CDATA[blogger141]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-13029</guid>
		<description><![CDATA[I&#039;ve just discovered this website and finally some light sheds on issues lately: whenever I eat, I feel like I am drugged afterwards(never tried, but I assume that&#039;s how it is), I get EXTREMELY tired, sweaty, nauseated, can&#039;t see well, can&#039;t think at all and I just HAVE to lay down. If I can&#039;t lay down, I go on beat for hours until I feel normal again. I discovered this: my pulse goes very high, in the 90&#039;s after I eat, my blood pressure goes higher, 117/74(but normally is very low, like 90/55). Then, my sugar readings were: 116 before eating, then 1h after eating and 2h after eating is 146. Would I be considered a pre-diabetic? I am only in early 30&#039;s, but we&#039;ve been through a lot of stress past years, had four kids one after another, gained ~20lb... We eat pretty healthy, no processed foods, no sodas, no sugars, unless it comes from fruit. There are some diabetes and heart issues in the family history.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just discovered this website and finally some light sheds on issues lately: whenever I eat, I feel like I am drugged afterwards(never tried, but I assume that&#8217;s how it is), I get EXTREMELY tired, sweaty, nauseated, can&#8217;t see well, can&#8217;t think at all and I just HAVE to lay down. If I can&#8217;t lay down, I go on beat for hours until I feel normal again. I discovered this: my pulse goes very high, in the 90&#8242;s after I eat, my blood pressure goes higher, 117/74(but normally is very low, like 90/55). Then, my sugar readings were: 116 before eating, then 1h after eating and 2h after eating is 146. Would I be considered a pre-diabetic? I am only in early 30&#8242;s, but we&#8217;ve been through a lot of stress past years, had four kids one after another, gained ~20lb&#8230; We eat pretty healthy, no processed foods, no sodas, no sugars, unless it comes from fruit. There are some diabetes and heart issues in the family history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Niaz</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-10518</link>
		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-10518</guid>
		<description><![CDATA[on 12/3/12 at about 1300 hrs.   Blood glucose after 5 hrs. fasting it was 67mg/dl  and 2 hrs after meal it was 160 mg/dl . am i glucose patient]]></description>
		<content:encoded><![CDATA[<p>on 12/3/12 at about 1300 hrs.   Blood glucose after 5 hrs. fasting it was 67mg/dl  and 2 hrs after meal it was 160 mg/dl . am i glucose patient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floy O'Neal</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-10335</link>
		<dc:creator><![CDATA[Floy O'Neal]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-10335</guid>
		<description><![CDATA[This web site sucks!!!!]]></description>
		<content:encoded><![CDATA[<p>This web site sucks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwchow</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-10197</link>
		<dc:creator><![CDATA[mwchow]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-10197</guid>
		<description><![CDATA[Hi,

Does this look normal to you for an OGTT? 

HBAC1 : 5.2
 Fasting : 5.1
 C-peptide : 1.50 (1.06 – 3.53, Peak: 4-10)
 Insulin : 5.23 (4-16 fasting)

 1 Hr : G 10.3 (ref 6 - 9.4), Insulin 15 ulU/ml (4=16 fasting)
 2 Hr : G 6.5 (ref 4 - 7.4), Insulin 9.28 ulU/ml (4-16 fasting)

Thanks...]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Does this look normal to you for an OGTT? </p>
<p>HBAC1 : 5.2<br />
 Fasting : 5.1<br />
 C-peptide : 1.50 (1.06 – 3.53, Peak: 4-10)<br />
 Insulin : 5.23 (4-16 fasting)</p>
<p> 1 Hr : G 10.3 (ref 6 &#8211; 9.4), Insulin 15 ulU/ml (4=16 fasting)<br />
 2 Hr : G 6.5 (ref 4 &#8211; 7.4), Insulin 9.28 ulU/ml (4-16 fasting)</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-9854</link>
		<dc:creator><![CDATA[seb]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-9854</guid>
		<description><![CDATA[I have a Ac1 level of 5.4. I am 30 years old, have not been active for 6 months but am willing to restart today my training. Is 5.4  a good level?]]></description>
		<content:encoded><![CDATA[<p>I have a Ac1 level of 5.4. I am 30 years old, have not been active for 6 months but am willing to restart today my training. Is 5.4  a good level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VICTOR</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-9666</link>
		<dc:creator><![CDATA[VICTOR]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-9666</guid>
		<description><![CDATA[WHAT IS THE NORMAL BLOOD SUGAR LEVEL &amp; WHAT SHOULD BE MY DAILY DIET]]></description>
		<content:encoded><![CDATA[<p>WHAT IS THE NORMAL BLOOD SUGAR LEVEL &amp; WHAT SHOULD BE MY DAILY DIET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Parker, M.D.</title>
		<link>http://diabeticmediterraneandiet.com/what-is-normal-blood-sugar/#comment-9538</link>
		<dc:creator><![CDATA[Steve Parker, M.D.]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 11:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?page_id=1164#comment-9538</guid>
		<description><![CDATA[Hi, Rakesh.  Sorry, but I can&#039;t make any diagnosis or provide medical advice over the Internet.  Check in with your personal physician.

-Steve]]></description>
		<content:encoded><![CDATA[<p>Hi, Rakesh.  Sorry, but I can&#8217;t make any diagnosis or provide medical advice over the Internet.  Check in with your personal physician.</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

