<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Diabetic Mediterranean Diet &#187; Weight Loss</title>
	<atom:link href="http://diabeticmediterraneandiet.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticmediterraneandiet.com</link>
	<description>Conquer Diabetes and Prediabetes With Low-Carb Eating</description>
	<lastBuildDate>Thu, 31 May 2012 23:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='diabeticmediterraneandiet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Diabetic Mediterranean Diet &#187; Weight Loss</title>
		<link>http://diabeticmediterraneandiet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://diabeticmediterraneandiet.com/osd.xml" title="Diabetic Mediterranean Diet" />
	<atom:link rel='hub' href='http://diabeticmediterraneandiet.com/?pushpress=hub'/>
		<item>
		<title>TV&#8217;s Biggest Loser Plan Improves Diabetes and Prediabetes</title>
		<link>http://diabeticmediterraneandiet.com/2012/05/30/tvs-biggest-loser-plan-improves-diabetes-and-prediabetes/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/05/30/tvs-biggest-loser-plan-improves-diabetes-and-prediabetes/#comments</comments>
		<pubDate>Thu, 31 May 2012 01:20:22 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Overweight and Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[Robert Huizenga]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=3011</guid>
		<description><![CDATA[TV&#8217;s &#8220;The Biggest Loser&#8221; weight-loss program works great for overweight diabetics and pre diabetics, according to an article May 30, 2012, in MedPage Today.  Some quotes: For example, one man with a hemoglobin A1c (HbA1c) of 9.1, a body mass &#8230; <a href="http://diabeticmediterraneandiet.com/2012/05/30/tvs-biggest-loser-plan-improves-diabetes-and-prediabetes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=3011&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/05/30/tvs-biggest-loser-plan-improves-diabetes-and-prediabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Diabetes Plus Bulimia Equals Diabulimia</title>
		<link>http://diabeticmediterraneandiet.com/2012/05/29/diabetes-plus-bulimia-equals-diabulimia/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/05/29/diabetes-plus-bulimia-equals-diabulimia/#comments</comments>
		<pubDate>Wed, 30 May 2012 06:09:02 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Diabetes Complications]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diabulimia]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=3009</guid>
		<description><![CDATA[MedPage Today has a brief article on &#8220;diabulimia,&#8221; a disorder in type 1 diabetics who withhold insulin in order to lose weight. After following the women for 11 years, the researchers found that those who restricted insulin had increased rates &#8230; <a href="http://diabeticmediterraneandiet.com/2012/05/29/diabetes-plus-bulimia-equals-diabulimia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=3009&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/05/29/diabetes-plus-bulimia-equals-diabulimia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Science in Support of the Paleo Diet</title>
		<link>http://diabeticmediterraneandiet.com/2012/05/25/science-in-support-of-the-paleo-diet/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/05/25/science-in-support-of-the-paleo-diet/#comments</comments>
		<pubDate>Sat, 26 May 2012 02:37:50 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Paleo diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[Karolinska Institutet]]></category>
		<category><![CDATA[Osterdahl]]></category>
		<category><![CDATA[PAI-1]]></category>
		<category><![CDATA[paleo diet]]></category>
		<category><![CDATA[paleolithic diet]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2830</guid>
		<description><![CDATA[Investigators at Karolinska Institutet in Sweden found diminished weight, body mass index, blood pressure, and waist circumference in 14 healthy medical students eating a paleo diet for three weeks.   I reviewed this research report in my effort to determine &#8230; <a href="http://diabeticmediterraneandiet.com/2012/05/25/science-in-support-of-the-paleo-diet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2830&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/05/25/science-in-support-of-the-paleo-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>

		<media:content url="http://paleodiabetic.files.wordpress.com/2012/02/mp9004328341.jpg?w=300" medium="image">
			<media:title type="html">MP900432834[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Cutting Out Sugary Drinks Help With Weight Loss?</title>
		<link>http://diabeticmediterraneandiet.com/2012/05/02/does-cutting-out-sugary-drinks-help-with-weight-loss/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/05/02/does-cutting-out-sugary-drinks-help-with-weight-loss/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:35 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Overweight and Obesity]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sugar-sweetened beverages]]></category>
		<category><![CDATA[sugary drinks]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2854</guid>
		<description><![CDATA[Are you obese, love sugary drinks, and want to easily lose four pounds (1.8 kg) over the next six months? Simply cut a couple of sugary drinks out of your daily diet, replace them with water or diet soa, and &#8230; <a href="http://diabeticmediterraneandiet.com/2012/05/02/does-cutting-out-sugary-drinks-help-with-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2854&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/05/02/does-cutting-out-sugary-drinks-help-with-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>

		<media:content url="http://advancedmediterranean.files.wordpress.com/2012/02/mp9004004981.jpg?w=200" medium="image">
			<media:title type="html">Standing on Scale</media:title>
		</media:content>

		<media:content url="http://advancedmediterranean.files.wordpress.com/2012/02/mp9004252581.jpg?w=212" medium="image">
			<media:title type="html">Cut Sugar Cane</media:title>
		</media:content>
	</item>
		<item>
		<title>Alec Baldwin Cut Out Sugar, Lost 30 Pounds</title>
		<link>http://diabeticmediterraneandiet.com/2012/03/10/alec-baldwin-cut-out-sugar-lost-30-pounds/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/03/10/alec-baldwin-cut-out-sugar-lost-30-pounds/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:00:20 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2897</guid>
		<description><![CDATA[Mother Nature Network last January reported Alec Baldwin&#8217;s successful weight loss effort.  An excerpt: &#8220;I gave up sugar,&#8221; he told Access Hollywood. &#8220;I lost 30 pounds in four months. It&#8217;s amazing.&#8221; &#8220;(I do) Pilates, spin, not as much yoga as &#8230; <a href="http://diabeticmediterraneandiet.com/2012/03/10/alec-baldwin-cut-out-sugar-lost-30-pounds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2897&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/03/10/alec-baldwin-cut-out-sugar-lost-30-pounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review: Choose to Lose: The 7-Day Carb Cycle Solution</title>
		<link>http://diabeticmediterraneandiet.com/2012/02/18/book-review-choose-to-lose-the-7-day-carb-cycle-solution/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/02/18/book-review-choose-to-lose-the-7-day-carb-cycle-solution/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:59:46 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Choose to Lose]]></category>
		<category><![CDATA[Chris Powell]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2757</guid>
		<description><![CDATA[I saw the author of Choose to Lose on a rerun of Dr. Oz in early January.  Then I checked the book&#8217;s sales rank at Amazon.com (22nd overall—a blockbuster in my view).  (Don&#8217;t get me wrong; I&#8217;m not in the &#8230; <a href="http://diabeticmediterraneandiet.com/2012/02/18/book-review-choose-to-lose-the-7-day-carb-cycle-solution/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2757&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/02/18/book-review-choose-to-lose-the-7-day-carb-cycle-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
		<item>
		<title>Ketogenic Mediterranean Diet Now in Book Form</title>
		<link>http://diabeticmediterraneandiet.com/2012/01/25/ketogenic-mediterranean-diet-now-in-book-form/</link>
		<comments>http://diabeticmediterraneandiet.com/2012/01/25/ketogenic-mediterranean-diet-now-in-book-form/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:48:59 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[ketogenic diet]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[My KMD Experience]]></category>
		<category><![CDATA[Shameless Self-Promotion]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ketogenic mediterranean diet]]></category>
		<category><![CDATA[KMD]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2784</guid>
		<description><![CDATA[A number of my patients and blog readers have asked for a more comprehensive presentation of the Ketogenic Mediterranean Diet. The KMD, as you may be aware, is the basis for the Low-Carb Mediterranean Diet.  Both of them are in &#8230; <a href="http://diabeticmediterraneandiet.com/2012/01/25/ketogenic-mediterranean-diet-now-in-book-form/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2784&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2012/01/25/ketogenic-mediterranean-diet-now-in-book-form/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>

		<media:content url="http://diabeticmediterraneandiet.files.wordpress.com/2012/01/kmd-front-cover.jpg?w=187" medium="image">
			<media:title type="html">KMD front cover</media:title>
		</media:content>
	</item>
		<item>
		<title>What About &#8220;The Biggest Loser&#8221;?</title>
		<link>http://diabeticmediterraneandiet.com/2011/12/14/what-about-the-biggest-loser/</link>
		<comments>http://diabeticmediterraneandiet.com/2011/12/14/what-about-the-biggest-loser/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:30:18 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Ali Vincent]]></category>
		<category><![CDATA[Barry Sears]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[The Biggest Loser]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2710</guid>
		<description><![CDATA[Dr. Barry Sears (Ph.D., I think) recently wrote about a lecture he attended by a dietitian affiliated with &#8220;The Biggest Loser&#8221; TV show.  She revealed the keys to weight-loss success on the show.  Calorie restriction is a major feature, with &#8230; <a href="http://diabeticmediterraneandiet.com/2011/12/14/what-about-the-biggest-loser/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2710&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2011/12/14/what-about-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>

		<media:content url="http://diabeticmediterraneandiet.files.wordpress.com/2011/12/mp9004385421.jpg?w=300" medium="image">
			<media:title type="html">MP900438542[1]</media:title>
		</media:content>

		<media:content url="http://diabeticmediterraneandiet.files.wordpress.com/2011/12/mp9003875941.jpg?w=150" medium="image">
			<media:title type="html">MP900387594[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Tax Dollars At Work: FDA Warns HCG Marketers</title>
		<link>http://diabeticmediterraneandiet.com/2011/12/07/your-tax-dollars-at-work-fda-warns-hcg-marketers/</link>
		<comments>http://diabeticmediterraneandiet.com/2011/12/07/your-tax-dollars-at-work-fda-warns-hcg-marketers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:50:50 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Drugs for Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[HCG]]></category>
		<category><![CDATA[HCG diet]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Science-Based Medicine]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=2714</guid>
		<description><![CDATA[&#160; Ooooh!  I&#8217;m sure they&#8217;re shaking in their boots. I ran across a patient in the emergency department a couple months ago who coincidentally happened to be taking over-the-counter HCG oral drops for help with weight loss.  She didn&#8217;t ask &#8230; <a href="http://diabeticmediterraneandiet.com/2011/12/07/your-tax-dollars-at-work-fda-warns-hcg-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=2714&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2011/12/07/your-tax-dollars-at-work-fda-warns-hcg-marketers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>

		<media:content url="http://diabeticmediterraneandiet.files.wordpress.com/2011/01/mpj0443614000012.jpg?w=199" medium="image">
			<media:title type="html">MPj04436140000[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Carb Restriction in Type 2 Diabetes</title>
		<link>http://diabeticmediterraneandiet.com/2011/11/06/severe-carb-restriction-in-type-2-diabetes/</link>
		<comments>http://diabeticmediterraneandiet.com/2011/11/06/severe-carb-restriction-in-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:32:13 +0000</pubDate>
		<dc:creator>Steve Parker, M.D.</dc:creator>
				<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[carbohydrate restriction]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL cholesterol]]></category>
		<category><![CDATA[hemoglobin A1c]]></category>
		<category><![CDATA[low-carb]]></category>
		<category><![CDATA[ME Daly]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://diabeticmediterraneandiet.com/?p=1476</guid>
		<description><![CDATA[U.K. researchers found major metabolic improvements in obese type 2 diabetics following a very low-carbohydrate diet, compared to a low-fat portion-controlled diet.  The latter is a standard recommendation in the U.S. for overweight type 2 diabetics.   This study is an &#8230; <a href="http://diabeticmediterraneandiet.com/2011/11/06/severe-carb-restriction-in-type-2-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=diabeticmediterraneandiet.com&#038;blog=6982259&#038;post=1476&#038;subd=diabeticmediterraneandiet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://diabeticmediterraneandiet.com/2011/11/06/severe-carb-restriction-in-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7a655d0f77fe03eca8fe06d55aafdca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">steveparkermd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
